BSDCan2015 - ZI
BSDCan 2015
The Technical BSD Conference
Schedule Talks #1 - 12 June
| DMS 1160 | DMS 1110 | DMS 1120 | DMS 1140 | DMS 1130 - FreeBSD Dev Track | DMS Lobby | L140 | Key signing room | UC 206 | |
|---|---|---|---|---|---|---|---|---|---|
| DMS 1160 | DMS 1110 | DMS 1120 | DMS 1140 | DMS 1130 - FreeBSD Dev Track | DMS Lobby | L140 | Key signing room | UC 206 | |
| 09:00 | |||||||||
| 09:15 | |||||||||
| 09:30 | |||||||||
| 09:45 | |||||||||
| 10:00 | |||||||||
| 10:15 |
Embedded FreeBSD Development and Package Building via QEMU Using QEMU bsduser tools to bootstrap jails and software for use on ARM and MIPS targets. |
Even faster VM networking with virtual passthrough (authors: Stefano Garzarella, Giuseppe Lettieri, Luigi Rizzo) |
|||||||
| 10:30 | |||||||||
| 10:45 | |||||||||
| 11:00 | |||||||||
| 11:15 | |||||||||
| 11:30 | |||||||||
| 11:45 | |||||||||
| 12:00 | |||||||||
| 12:15 | |||||||||
| 12:30 | |||||||||
| 12:45 | |||||||||
| 13:00 | |||||||||
| 13:15 | |||||||||
| 13:30 | |||||||||
| 13:45 | |||||||||
| 14:00 | |||||||||
| 14:15 | |||||||||
| 14:30 | |||||||||
| 14:45 | |||||||||
| 15:00 |
Expanding RDMA (Remote Direct Memory Access) capability over Ethernet in FreeBSD |
||||||||
| 15:15 | |||||||||
| 15:30 | |||||||||
| 15:45 | |||||||||
| 16:00 | |||||||||
| 16:15 | |||||||||
| 16:30 |
Large-scale plug&play x86 network appliance deployment over Internet |
||||||||
| 16:45 | |||||||||
| 17:00 | |||||||||
| 17:15 | |||||||||
| 17:30 | |||||||||
| 17:45 | |||||||||
| 18:00 | |||||||||
| 18:15 | |||||||||
| 18:30 | |||||||||
| 18:45 | |||||||||
| 19:00 | |||||||||
| 19:15 | |||||||||
| 19:30 | |||||||||
| 19:45 | |||||||||
| 20:00 | |||||||||
| 20:15 | |||||||||
| 20:30 | |||||||||
| 20:45 | |||||||||
| 21:00 | |||||||||
| 21:15 | |||||||||
| 21:30 | |||||||||
| 21:45 | |||||||||
| 22:00 | |||||||||
| 22:15 | |||||||||
| 22:30 | |||||||||
| 22:45 |