BSDCan2017 - 0722d
BSDCan 2017
The Technical BSD Conference
Schedule Talks #1 - 9 June
| DMS 1110 | DMS 1120 | DMS 1130 - FreeBSD Dev Track | DMS 1140 | DMS 1160 | DMS Lobby | DMS 7136 | HNN 103 | |
|---|---|---|---|---|---|---|---|---|
| DMS 1110 | DMS 1120 | DMS 1130 - FreeBSD Dev Track | DMS 1140 | DMS 1160 | DMS Lobby | DMS 7136 | HNN 103 | |
| 09:00 | ||||||||
| 09:15 | ||||||||
| 09:30 | ||||||||
| 09:45 | ||||||||
| 10:00 | ||||||||
| 10:15 | ||||||||
| 10:30 | ||||||||
| 10:45 | ||||||||
| 11:00 | ||||||||
| 11:15 |
Implementation of various BSD tools in the Australian NGO/NFP Health Services Industry |
|||||||
| 11:30 | ||||||||
| 11:45 | ||||||||
| 12:00 | ||||||||
| 12:15 | ||||||||
| 12:30 |
a BoF for those running or interested in running Tor on a BSD |
|||||||
| 12:45 | ||||||||
| 13:00 | ||||||||
| 13:15 | ||||||||
| 13:30 |
MP-safe Networking in NetBSD: Current Status and Future Direction |
Adding wireless sensors to FreeBSD using a cheap USB-TV-stick instead of a soldering iron Collect data from your home on your BSD-box using wireless sensors and a USB-TV-stick |
||||||
| 13:45 | ||||||||
| 14:00 | ||||||||
| 14:15 | ||||||||
| 14:30 | ||||||||
| 14:45 |
Current state of affairs from "the land of plentyful addresses" |
|||||||
| 15:00 | ||||||||
| 15:15 | ||||||||
| 15:30 | ||||||||
| 15:45 | ||||||||
| 16:00 | ||||||||
| 16:15 | ||||||||
| 16:30 | ||||||||
| 16:45 | ||||||||
| 17:00 | ||||||||
| 17:15 | ||||||||
| 17:30 | ||||||||
| 17:45 | ||||||||
| 18:00 | ||||||||
| 18:15 | ||||||||
| 18:30 | ||||||||
| 18:45 | ||||||||
| 19:00 | ||||||||
| 19:15 | ||||||||
| 19:30 | ||||||||
| 19:45 | ||||||||
| 20:00 | ||||||||
| 20:15 | ||||||||
| 20:30 | ||||||||
| 20:45 | ||||||||
| 21:00 | ||||||||
| 21:15 | ||||||||
| 21:30 | ||||||||
| 21:45 | ||||||||
| 22:00 | ||||||||
| 22:15 | ||||||||
| 22:30 | ||||||||
| 22:45 | ||||||||
| 23:00 | ||||||||
| 23:15 | ||||||||
| 23:30 | ||||||||
| 23:45 | ||||||||
| 00:00 | ||||||||
| 00:15 | ||||||||
| 00:30 |