BSDCan2019 - 1.8
BSDCan 2019
The Technical BSD Conference
Schedule Talks #2 - 18 May
| DMS 1110 | DMS 1120 | DMS 1140 | DMS 1160 | DMS Lobby | L140 | Sens House | |
|---|---|---|---|---|---|---|---|
| DMS 1110 | DMS 1120 | DMS 1140 | DMS 1160 | DMS Lobby | L140 | Sens House | |
| 09:30 | |||||||
| 09:45 | |||||||
| 10:00 |
The Unveil system call, it's use in Programs, and new semantics for it |
||||||
| 10:15 | |||||||
| 10:30 | |||||||
| 10:45 | |||||||
| 11:00 | |||||||
| 11:15 | |||||||
| 11:30 | |||||||
| 11:45 | |||||||
| 12:00 | |||||||
| 12:15 | |||||||
| 12:30 | |||||||
| 12:45 |
|
||||||
| 13:00 | |||||||
| 13:15 | |||||||
| 13:30 |
MirageOS: minimizing the attack surface and vectors of network services How to reduce complexity in services, and enable laymen to run their infrastructure |
Design and verification of the TLS 1.3 handshake state machine in LibreSSL |
|||||
| 13:45 | |||||||
| 14:00 | |||||||
| 14:15 | |||||||
| 14:30 | |||||||
| 14:45 |
A showcase for building a container infrastructure on FreeBSD |
||||||
| 15:00 | |||||||
| 15:15 | |||||||
| 15:30 | |||||||
| 15:45 | |||||||
| 16:00 |
Cross-Platform Parallel Regression and Performance Testing of, and with OpenZFS, FreeBSD and bhyve |
||||||
| 16:15 | |||||||
| 16:30 | |||||||
| 16:45 | |||||||
| 17:00 | |||||||
| 17:15 | |||||||
| 17:30 | |||||||
| 17:45 | |||||||
| 18:00 | |||||||
| 18:15 | |||||||
| 18:30 | |||||||
| 18:45 | |||||||
| 19:00 | |||||||
| 19:15 | |||||||
| 19:30 | |||||||
| 19:45 | |||||||
| 20:00 | |||||||
| 20:15 | |||||||
| 20:30 | |||||||
| 20:45 | |||||||
| 21:00 | |||||||
| 21:15 | |||||||
| 21:30 | |||||||
| 21:45 | |||||||
| 22:00 | |||||||
| 22:15 | |||||||
| 22:30 | |||||||
| 22:45 | |||||||
| 23:00 | |||||||
| 23:15 | |||||||
| 23:30 | |||||||
| 23:45 | |||||||
| 00:00 | |||||||
| 00:15 | |||||||
| 00:30 | |||||||
| 00:45 | |||||||
| 01:00 | |||||||
| 01:15 | |||||||
| 01:30 | |||||||
| 01:45 | |||||||
| 02:00 |