BSDCan2013 - Final
BSDCan 2013
The Technical BSD Conference
Schedule Talks - Day 2
| MNT 202 | MRT 221 | MRT 256 | UCU 301 | Hacker Lounge - L140 | |
|---|---|---|---|---|---|
| MNT 202 | MRT 221 | MRT 256 | UCU 301 | Hacker Lounge - L140 | |
| 10:00 |
Reclaiming Control of Large Infrastructure Deployment with Puppet |
||||
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | |||||
| 11:15 | |||||
| 11:30 |
The future of wireless networking - mobile, gigabit and beyond |
Building, deploying, installing, upgrading packages on FreeBSD |
|||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 | |||||
| 12:45 | |||||
| 13:00 | |||||
| 13:15 | |||||
| 13:30 |
The surprising complexity of checksums in TCP/IP reworking the checksum handling in the OpenBSD network stack |
FreeBSD based Japanese Enterprise System and Tukubai Method Unicage software development method and scalable FreeBSD based Big data appliance |
|||
| 13:45 | |||||
| 14:00 | |||||
| 14:15 | |||||
| 14:30 | |||||
| 14:45 | |||||
| 15:00 | |||||
| 15:15 | |||||
| 15:30 | |||||
| 15:45 | |||||
| 16:00 | |||||
| 16:15 | |||||
| 16:30 | |||||
| 16:45 | |||||
| 17:00 | |||||
| 17:15 | |||||
| 17:30 | |||||
| 17:45 | |||||
| 18:00 | |||||
| 18:15 | |||||
| 18:30 | |||||
| 18:45 | |||||
| 19:00 | |||||
| 19:15 | |||||
| 19:30 | |||||
| 19:45 | |||||
| 20:00 | |||||
| 20:15 | |||||
| 20:30 | |||||
| 20:45 | |||||
| 21:00 | |||||
| 21:15 | |||||
| 21:30 | |||||
| 21:45 |